Airport ID: | K16J |
Update Time (UTC): | 22/12/2024 05:44 |
Wind Speed (Knots): | 2 |
Wind Direction (Magnetic): | 360 |
Temperature (°C): | 2 |
Dew Point (°C): | -1 |
Humidity (%): | 77 |
Altimeter (inHg): | 30.28 |
Density Altitude (Feet): | -1500 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR K16J 220543Z AUTO 35002KT 10SM CLR 02/M01 A3028 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.